61778f6136cac6f73ad042a1fb85b6bb548a7c1c

Author
plodah <127351418+plodah@users.noreply.github.com>
Committer
GitHub <noreply@github.com>
Date

Message

Fix a_jazz/akc084 render (#24411)

* Alter ZXC row to have y index of 4 and bottom row to have index of 5

* Fix other issues with `]}`,  `'"` & Enter - pointed out by noroadsleft

Diff

 1diff --git a/keyboards/a_jazz/akc084/keyboard.json b/keyboards/a_jazz/akc084/keyboard.json
 2index c5270e4178c1ec5e04abbcd091f775ff948a1d64..a489a5ade501233de5e341e65014525f61e2b232 100644
 3--- a/keyboards/a_jazz/akc084/keyboard.json
 4+++ b/keyboards/a_jazz/akc084/keyboard.json
 5@@ -81,7 +81,7 @@
 6                 {"matrix": [2, 9], "x": 9.5, "y": 2},
 7                 {"matrix": [2, 10], "x": 10.5, "y": 2},
 8                 {"matrix": [2, 11], "x": 11.5, "y": 2},
 9-                {"matrix": [2, 12], "x": 11.5, "y": 2},
10+                {"matrix": [2, 12], "x": 12.5, "y": 2},
11                 {"matrix": [2, 13], "x": 13.5, "y": 2, "w": 1.5},
12                 {"matrix": [5, 11], "x": 15, "y": 2},
13                 {"matrix": [3, 0], "x": 0, "y": 3, "w": 1.75},
14@@ -95,33 +95,33 @@
15                 {"matrix": [3, 8], "x": 8.75, "y": 3},
16                 {"matrix": [3, 9], "x": 9.75, "y": 3},
17                 {"matrix": [3, 10], "x": 10.75, "y": 3},
18-                {"matrix": [3, 11], "x": 11.75, "y": 3, "w": 2.25},
19-                {"matrix": [3, 12], "x": 14, "y": 3},
20+                {"matrix": [3, 11], "x": 11.75, "y": 3},
21+                {"matrix": [3, 12], "x": 12.75, "y": 3, "w": 2.25},
22                 {"matrix": [5, 12], "x": 15, "y": 3},
23-                {"matrix": [4, 0], "x": 0, "y": 3, "w": 2.25},
24-                {"matrix": [4, 1], "x": 2.25, "y": 3},
25-                {"matrix": [4, 2], "x": 3.25, "y": 3},
26-                {"matrix": [4, 3], "x": 4.25, "y": 3},
27-                {"matrix": [4, 4], "x": 5.25, "y": 3},
28-                {"matrix": [4, 5], "x": 6.25, "y": 3},
29-                {"matrix": [4, 6], "x": 7.25, "y": 3},
30-                {"matrix": [4, 7], "x": 8.25, "y": 3},
31-                {"matrix": [4, 8], "x": 9.25, "y": 3},
32-                {"matrix": [4, 9], "x": 10.25, "y": 3},
33-                {"matrix": [4, 10], "x": 11.25, "y": 3},
34-                {"matrix": [4, 11], "x": 12.25, "y": 3, "w": 1.75},
35-                {"matrix": [5, 7], "x": 14, "y": 3},
36-                {"matrix": [5, 13], "x": 15, "y": 3},
37-                {"matrix": [5, 0], "x": 0, "y": 4, "w": 1.25},
38-                {"matrix": [5, 1], "x": 1.25, "y": 4, "w": 1.25},
39-                {"matrix": [5, 2], "x": 2.5, "y": 4, "w": 1.25},
40-                {"matrix": [5, 3], "x": 3.75, "y": 4, "w": 6.25},
41-                {"matrix": [5, 4], "x": 10, "y": 4},
42-                {"matrix": [5, 5], "x": 11, "y": 4},
43-                {"matrix": [5, 6], "x": 12, "y": 4},
44-                {"matrix": [5, 8], "x": 13, "y": 4},
45-                {"matrix": [5, 9], "x": 14, "y": 4},
46-                {"matrix": [5, 10], "x": 15, "y": 4}
47+                {"matrix": [4, 0], "x": 0, "y": 4, "w": 2.25},
48+                {"matrix": [4, 1], "x": 2.25, "y": 4},
49+                {"matrix": [4, 2], "x": 3.25, "y": 4},
50+                {"matrix": [4, 3], "x": 4.25, "y": 4},
51+                {"matrix": [4, 4], "x": 5.25, "y": 4},
52+                {"matrix": [4, 5], "x": 6.25, "y": 4},
53+                {"matrix": [4, 6], "x": 7.25, "y": 4},
54+                {"matrix": [4, 7], "x": 8.25, "y": 4},
55+                {"matrix": [4, 8], "x": 9.25, "y": 4},
56+                {"matrix": [4, 9], "x": 10.25, "y": 4},
57+                {"matrix": [4, 10], "x": 11.25, "y": 4},
58+                {"matrix": [4, 11], "x": 12.25, "y": 4, "w": 1.75},
59+                {"matrix": [5, 7], "x": 14, "y": 4},
60+                {"matrix": [5, 13], "x": 15, "y": 4},
61+                {"matrix": [5, 0], "x": 0, "y": 5, "w": 1.25},
62+                {"matrix": [5, 1], "x": 1.25, "y": 5, "w": 1.25},
63+                {"matrix": [5, 2], "x": 2.5, "y": 5, "w": 1.25},
64+                {"matrix": [5, 3], "x": 3.75, "y": 5, "w": 6.25},
65+                {"matrix": [5, 4], "x": 10, "y": 5},
66+                {"matrix": [5, 5], "x": 11, "y": 5},
67+                {"matrix": [5, 6], "x": 12, "y": 5},
68+                {"matrix": [5, 8], "x": 13, "y": 5},
69+                {"matrix": [5, 9], "x": 14, "y": 5},
70+                {"matrix": [5, 10], "x": 15, "y": 5}
71             ]
72         }
73     }