Parent directory

keyboard.json

6593 bytes
  1{
  2    "keyboard_name": "bandominedoni",
  3    "manufacturer": "3araht",
  4    "url": "https://github.com/3araht",
  5    "maintainer": "3araht",
  6    "usb": {
  7        "vid": "0xFEED",
  8        "pid": "0xF4B5",
  9        "device_version": "0.0.1"
 10    },
 11    "features": {
 12        "bootmagic": false,
 13        "mousekey": false,
 14        "extrakey": true,
 15        "midi": true,
 16        "encoder": true
 17    },
 18    "build": {
 19        "lto": true
 20    },
 21    "rgb_matrix": {
 22        "driver": "ws2812",
 23        "max_brightness": 50,
 24        "sleep": true
 25    },
 26    "matrix_pins": {
 27        "cols": ["D1", "E6", "F7", "B1", "B3", "B2", "D0"],
 28        "rows": ["B5", "B4", "D7", "F6", "C6", "D4"]
 29    },
 30    "diode_direction": "COL2ROW",
 31    "split": {
 32        "enabled": true,
 33        "encoder": {
 34            "right": {
 35                "rotary": [
 36                    {"pin_a": "F5", "pin_b": "F4"}
 37                ]
 38            }
 39        },
 40        "serial": {
 41            "pin": "D2"
 42        }
 43    },
 44    "qmk": {
 45        "tap_keycode_delay": 10
 46    },
 47    "ws2812": {
 48        "pin": "D3"
 49    },
 50    "processor": "atmega32u4",
 51    "bootloader": "caterina",
 52    "layouts": {
 53        "LAYOUT": {
 54            "layout": [
 55                {"label": "l00", "matrix": [0, 1], "x": 2, "y": 0.5},
 56                {"label": "l01", "matrix": [0, 2], "x": 3, "y": 0.5},
 57                {"label": "l02", "matrix": [0, 3], "x": 4, "y": 0.5},
 58                {"label": "l03", "matrix": [0, 4], "x": 5, "y": 0.5},
 59                {"label": "l04", "matrix": [0, 5], "x": 6, "y": 0.5},
 60
 61                {"label": "l10", "matrix": [1, 0], "x": 0.5, "y": 1.5},
 62                {"label": "l11", "matrix": [1, 1], "x": 1.5, "y": 1.5},
 63                {"label": "l12", "matrix": [1, 2], "x": 2.5, "y": 1.5},
 64                {"label": "l13", "matrix": [1, 3], "x": 3.5, "y": 1.5},
 65                {"label": "l14", "matrix": [1, 4], "x": 4.5, "y": 1.5},
 66                {"label": "l15", "matrix": [1, 5], "x": 5.5, "y": 1.5},
 67                {"label": "l16", "matrix": [1, 6], "x": 6.5, "y": 1.5},
 68
 69                {"label": "l20", "matrix": [2, 0], "x": 1, "y": 2.5},
 70                {"label": "l21", "matrix": [2, 1], "x": 2, "y": 2.5},
 71                {"label": "l22", "matrix": [2, 2], "x": 3, "y": 2.5},
 72                {"label": "l23", "matrix": [2, 3], "x": 4, "y": 2.5},
 73                {"label": "l24", "matrix": [2, 4], "x": 5, "y": 2.5},
 74                {"label": "l25", "matrix": [2, 5], "x": 6, "y": 2.5},
 75                {"label": "l26", "matrix": [2, 6], "x": 7, "y": 2.5},
 76
 77                {"label": "l30", "matrix": [3, 0], "x": 0.5, "y": 3.5},
 78                {"label": "l31", "matrix": [3, 1], "x": 1.5, "y": 3.5},
 79                {"label": "l32", "matrix": [3, 2], "x": 2.5, "y": 3.5},
 80                {"label": "l33", "matrix": [3, 3], "x": 3.5, "y": 3.5},
 81                {"label": "l34", "matrix": [3, 4], "x": 4.5, "y": 3.5},
 82                {"label": "l35", "matrix": [3, 5], "x": 5.5, "y": 3.5},
 83                {"label": "l36", "matrix": [3, 6], "x": 6.5, "y": 3.5},
 84
 85                {"label": "l40", "matrix": [0, 0], "x": 0, "y": 4.5},
 86                {"label": "l41", "matrix": [4, 0], "x": 1, "y": 4.5},
 87                {"label": "l42", "matrix": [4, 1], "x": 2, "y": 4.5},
 88                {"label": "l43", "matrix": [4, 2], "x": 3, "y": 4.5},
 89                {"label": "l44", "matrix": [4, 3], "x": 4, "y": 4.5},
 90                {"label": "l45", "matrix": [4, 4], "x": 5, "y": 4.5},
 91                {"label": "l46", "matrix": [4, 5], "x": 6, "y": 4.5},
 92                {"label": "l47", "matrix": [4, 6], "x": 7, "y": 4.5},
 93
 94                {"label": "oc", "matrix": [7, 6], "x": 9, "y": 0},
 95                {"label": "r00", "matrix": [6, 5], "x": 11.5, "y": 0},
 96                {"label": "r01", "matrix": [7, 5], "x": 12.5, "y": 0},
 97                {"label": "r02", "matrix": [8, 5], "x": 13.5, "y": 0},
 98                {"label": "r03", "matrix": [9, 5], "x": 14.5, "y": 0},
 99                {"label": "fn", "matrix": [8, 6], "x": 17, "y": 0},
100
101                {"label": "r10", "matrix": [6, 4], "x": 11, "y": 1},
102                {"label": "r11", "matrix": [7, 4], "x": 12, "y": 1},
103                {"label": "r12", "matrix": [8, 4], "x": 13, "y": 1},
104                {"label": "r13", "matrix": [9, 4], "x": 14, "y": 1},
105                {"label": "r14", "matrix": [10, 4], "x": 15, "y": 1},
106
107                {"label": "r20", "matrix": [6, 3], "x": 10.5, "y": 2},
108                {"label": "r21", "matrix": [7, 3], "x": 11.5, "y": 2},
109                {"label": "r22", "matrix": [8, 3], "x": 12.5, "y": 2},
110                {"label": "r23", "matrix": [9, 3], "x": 13.5, "y": 2},
111                {"label": "r24", "matrix": [10, 3], "x": 14.5, "y": 2},
112                {"label": "r25", "matrix": [11, 3], "x": 15.5, "y": 2},
113
114                {"label": "r30", "matrix": [6, 6], "x": 9, "y": 3},
115                {"label": "r31", "matrix": [6, 2], "x": 10, "y": 3},
116                {"label": "r32", "matrix": [7, 2], "x": 11, "y": 3},
117                {"label": "r33", "matrix": [8, 2], "x": 12, "y": 3},
118                {"label": "r34", "matrix": [9, 2], "x": 13, "y": 3},
119                {"label": "r35", "matrix": [10, 2], "x": 14, "y": 3},
120                {"label": "r36", "matrix": [11, 2], "x": 15, "y": 3},
121                {"label": "r37", "matrix": [11, 4], "x": 16, "y": 3},
122
123                {"label": "r40", "matrix": [6, 1], "x": 9.5, "y": 4},
124                {"label": "r41", "matrix": [7, 1], "x": 10.5, "y": 4},
125                {"label": "r42", "matrix": [8, 1], "x": 11.5, "y": 4},
126                {"label": "r43", "matrix": [9, 1], "x": 12.5, "y": 4},
127                {"label": "r44", "matrix": [10, 1], "x": 13.5, "y": 4},
128                {"label": "r45", "matrix": [11, 1], "x": 14.5, "y": 4},
129                {"label": "r46", "matrix": [11, 5], "x": 15.5, "y": 4},
130                {"label": "r47", "matrix": [10, 5], "x": 16.5, "y": 4},
131
132                {"label": "r50", "matrix": [6, 0], "x": 9, "y": 5},
133                {"label": "r51", "matrix": [7, 0], "x": 10, "y": 5},
134                {"label": "r52", "matrix": [8, 0], "x": 11, "y": 5},
135                {"label": "r53", "matrix": [9, 0], "x": 12, "y": 5},
136                {"label": "r54", "matrix": [10, 0], "x": 13, "y": 5},
137                {"label": "r55", "matrix": [11, 0], "x": 14, "y": 5},
138                {"label": "r56", "matrix": [11, 6], "x": 15, "y": 5},
139                {"label": "r57", "matrix": [10, 6], "x": 16, "y": 5},
140                {"label": "r58", "matrix": [9, 6], "x": 17, "y": 5}
141            ]
142        }
143    }
144}